1 / 5
Toyo Drive
| Technical Parameters | |
|---|---|
| Overall Dimension (L*W*H) | 3650*1330*1930 |
| Passengers Capacity | 4 or customized |
| Max. Speed (km/h) | 30 or Negotiable |
| Max. Travelling Range (km) | 80~100 |
| Slope Climbing Capacity | 30% |
| Turning Radius (m) | 4.6 |
| Minimum Ground Clearance (mm) | 150 |
| Brake Distance (m) | ≤5m |
| Wheelbase (mm) | 2400 |
| Front/Rear Tread (mm) | Front 900mm/Rear 1000mm |
| Weight (kg) | 620 |
| Electric System | |
|---|---|
| Motor power (kw) | 4KW/5KW/7.5KW |
| Electric Controller | Fully intelligent Controller |
| Battery type | Lead acid and lithium batteries option |
| Charger | Intelligent high-frequency car charger |
| Charging time (h) | 8~10 |
| Charging input voltage | 220V/110V |
| Chassis System | |
|---|---|
| Suspension | Front Torsion Beam |
| Brake system | Suspension+Integral rear axle high strength steel plate spring cartridge or customized |
| Steering | Drum hydraulic brake, double-circuit hydraulic brake parking brake device or customized |
| Motion transfer system | "Rack&Pinion" Steering |
| Drive mode | Continuously variable transmission, Rear drive |
| Exterior | |
|---|---|
| Dashboard | Multi-function smart display (Bluetooth-radio-movie) |
| Light | LED combined headlights, turn signals, combined real taillights, brake lights and electric |
| Seat | Joint row seats (leather fabric + high resilience PU seat) |
| Body material | Steel frame + injection shell / ABS engineering plastic molded parts |
| Wheel | 10/12/14inch iron/aluminum wheels options |
| Tire | Road and off-road tire options |