Toyo Drive
| Parameters & Features | KR-SL-1 | KR-SL-2 | KR-SL-3 | |
|---|---|---|---|---|
| Model | KR-SL-1 | KR-SL-2 | KR-SL-3 | |
| Type | Self-propelled | |||
| Starting mode | manual recoil starter | |||
| Dimension (L*W*H)(mm) | 2400*1040*1200 | |||
| Engine for driving | Model | 170F/P | ||
| Type | Air – cooled, four – stroke gasoline engine | |||
| Engine for spraying | Model | 170 F/P | 190F/P | 192F |
| Rated power(kW) | 4 | 8.5 | 8.5 | |
| Type | Air – cooled, four – stroke gasoline engine | Air – cooled, four – stroke diesel engine | ||
| Gearbox | Type | Manual mechanical gearbox | ||
| Gear shift | 2F+1R | |||
| Driving speed(km/h) | 1.5-7.8 | |||
| Pump | Operating Pressure(Mpa) | 1.0-2.0 | ||
| Fan | Type | Axial flow | ||
| Diameter (mm) | 500 | |||
| Speed(r/min) | 3000-4000 | |||
| Tank volume (L) | 300 | |||
| Spraying radius(m) | 6.0-12 | |||
We are an innovative enterprise engaged in delivering complete solutions for agricultural machinery, construction machinery, and various components based on professional marketing and robust technical support for international markets.
Our operations focus closely on the industry chain, global value chain (GVC), and global supply chain (GSC), dedicating resources to build borderless cross-industry strategic alliances and integrated service platforms.
Our specialized R&D center holds strong research and development capabilities alongside robust technical reserves. We are capable of not only creating new products custom-tailored to specific user needs and varying operating conditions but also integrating worldwide technology, manufacturing, and marketing resources to deliver advanced, highly applicable equipment to our global clients. Furthermore, our seasoned team holds comprehensive experience in configuring and setting up tractor assembly lines across numerous countries.