Toyo Drive
| Model: HH-650 | ||
| Body weight | 345kg | |
| Machine size | Long | 1947mm |
| Width | 1020mm | |
| High | 860mm | |
| Wheels | Front and rear track | 1300mm |
| Front track / rear wheel | Before: 860 / After: 800 | |
| Tires | Before: diameter 400mm, width 105mm | |
| After: diameter 440mm, width 210mm | ||
| Engine | Style | Air-cooled 4-stroke V-2-cylinder overhead valve petrol engine |
| Maximum horsepower | 16.4kw (22ps) 3600Kw(ps)/rpm | |
| Fuel tank capacity | 20L | |
| Start mode | Automatic | |
| Use fuel | Gasoline | |
| Brake device | Within the extended brake | |
| Walking speed | Transmission type | HST (Continuously Variable) |
| Low speed | 0 ~ 8.0km/h | |
| High speed | 0 ~ 14.0km/h | |
| Minimum radius of gyration | 1750mm | |
| Gradeability | 25° | |
| Cutting device | Cutting width | 975mm |
| Cutting high | 0 ~ 150mm | |
| Cutting device type | Freestyle & Segment | |
| Operating efficiency | 5000m²/h | |
A1: This lawn tractor is powered by a high-performance Robin air-cooled 4-stroke V-2-cylinder overhead valve petrol engine, which delivers a maximum output of 16.4kW (22hp) at 3600 rpm.
A2: The machine utilizes an HST (Hydrostatic Transmission) continuously variable transmission system. This provides a low-speed range of 0 to 8.0 km/h and a high-speed range of 0 to 14.0 km/h for flexible operations.
A3: The cutting system features a wide cutting path of 975mm. The cutting height can be adjusted from 0mm up to 150mm depending on the terrain and vegetation requirement.
A4: Yes, the lawn tractor has a strong gradeability design, enabling it to climb slopes and operate safely on inclines up to 25°.
A5: With its high horsepower and wide cutting mechanism, this ride-on mower achieves a work efficiency of up to 5,000 square meters per hour, making it highly effective for large-scale agricultural and landscaping tasks.
A6: The mower operates on regular gasoline and features a large fuel tank capacity of 20 liters, allowing for long operating periods without frequent refuelings.