Toyo Drive
When an electric vehicle is out of power, the mobile rescue vehicle responds quickly to carry out emergency charging operations. Equipped with a 160-degree battery pack and charging device, it fully supports GBT DC and CCS2 DC charging modes, delivering a maximum charging output of 120KW.
| Charging Electrical Design | ||
|---|---|---|
| No | Development Project | Development Content |
| 1 | Electrical structure design | Structure development and spatial optimization |
| 2 | Firmware development | DC input module adaptation |
| 3 | Screen interface development | User screen program development |
| 4 | High voltage cabinet co control | Battery Box BMS Adaptation |
| 5 | European standard OCPP adaptation | Supports European standard CCS2 charging |
| Project Timeline (Expected Period: 2 Months) | ||
| No | Development Project | Development Content |
| 1 | Electrical structure design | Structure development and optimization |
| 2 | Firmware development | DC input module adaptation |
| 3 | Screen interface development | User screen program development |
| 4 | High voltage cabinet co control | Battery Box BMS Adaptation |
| 5 | European standard OCPP adaptation | Supports European standard CCS2 charging |
| 6 | DC module | Module integration and testing |
| 7 | High and low voltage distribution module | Distribution configuration and safety check |
| 8 | Other DC distribution components | Component selection and wiring system |
We have developed industry-leading software and hardware solutions, including orderly charging software and hardware solutions, dynamic load balancing software and hardware solutions, and Direct Current micro grid software and hardware solutions. Our software products comprise a CCP charging management platform, a charging pile orderly control software platform, an optical storage and charging integration software platform, and an energy consumption platform based on Direct Current micro grid.
By providing integrated charging solutions for charging stations, communities, and entire cities, we are committed to enhancing the asset operation efficiency of power facilities, reducing electricity costs, and optimizing the electricity experience. Our strengths lie in our ability to offer comprehensive charging solutions and our expertise in developing innovative software and hardware solutions for EV charging.